ACS National Meeting Spring 2023 Symposia
Sunday March 26: Cannabinoids and their Role in Medicinal Chemistry Session 1
8:05 – 08:35 AM EST | Cannabinoids: A class of natural small molecules targeting metabolic plasticity in cancer | Alessia Ligresti |
8:35 – 09:05 AM EST | Newly-identified phytocannabinoid with a unique structure, modulate estrogen receptor activity in a preclinical model of breast cancer | David Meiri |
9:05 – 09:35 AM EST | Proteomics-aided insight on cannabidiol action mechanism on chronic myelogenous leukemia cancer cells | Sara Ceccacci; Lisa Anceschi; Lorenzo Corsi; Prof. Federica Pellati; Maria Chiara Monti |
9:35 – 10:05 AM EST | Disclosing the role of cannabinoids and terpenes in the fight against neuropathic pain | Lisa Anceschi; Vittoria Borgonetti; Paolo Governa; Dr. Virginia Brighenti; Lorenzo Corsi; Fabrizio Manetti; Nicoletta Galeotti; Prof. Federica Pellati |
10:15 – 10:45 AM EST | Cannabis sativa L. polyphenols modulate oxidative stress in vitro acting as neuroprotective agents | Guillermo Cásedas; Cristina Moliner; Filippo Maggi; Eugenia Mazzara; Victor Lopez |
10:45 – 11:15 AM EST | Cannabis sativa L. chemotype V reveals three new dihydrophenanthrenoids with activity on lipid mediator biosynthesis in macrophages | Federica Pollastro, Presenter; Andreas Koeberle; stefano salamone |
11:15 – 11:45 AM EST | Cannflavins from Cannabis sativa L. as promising agents against cancer cell proliferation | Dr. Virginia Brighenti, Presenter; Clarissa Caroli; Lisa Anceschi; Alice Cattivelli; Davide Tagliazucchi; Prof. Federica Pellati |
11:45 AM – 11:55 AM EST | Discussion |
Monday March 27: Cannabinoids and their Role in Medicinal Chemistry Session 2
8:05 – 8:35 AM EST | Complexity, innovation and risk in the emerging cannabinoid industries: An important moment for education | Gregory Gerdeman |
8:35 – 9:05 AM EST | Extraction of bioactive cannabinoids from hemp (Cannabis sativa L.) using supercritical CO2 as a solvent | Marco Micera, Presenter; Alfonso Botto |
9:05am – 9:35 AM EST | High performers: Cannabis testing in the anti-doping framework | Dr. Michele Protti; Giusy Tespio; Rosalba Vitagliano; Renzo Ferrante; Angelo Sberna; Paolo Sberna; Prof. Roberto Mandrioli; Prof. Laura Mercolini |
9:35 – 10:05 AM EST | Enantioseparation of chiral phytocannabinoids in medicinal cannabis | Cinzia Citti, Presenter; Fabiana Russo; Giuseppe Cannazza |
10:15 – 10:45 AM EST | Cannabis shelf-life: Novel ATR-FTIR solid-state analysis for accelerated aging and stability testing | Dr. Michele Protti, Presenter; Marco Cirrincione; Giulia Abate; Prof. Roberto Mandrioli; Nigam Arora; Jahan Marcu; Prof. Laura Mercolini |
10:45- 11:15 AM EST | Cannabis sativa L. enzymatic promiscuity: Synthesis of minor cannabinoids | Stefano Salamone, Presenter; Federica Pollastro |
11:45 – 11:55 AM EST | Discussion |
Tuesday March 28: CANN General Papers and ElSohly Award Symposium
2:05 – 2:35 PM EST | Differentiation of cannabis from false positives in colorimetric testing | Charles A Steele, M.S., Presenter; Mya Elf; Mary Furlan |
3:55 PM – 6:00 PM | ElSohly Awards | Michael Coffin, Organizer, Presider; Mahmoud Elsohly |
3:55 – 04:05 PM EST | Introductory Remarks | |
4:05 – 4:30 PM EST | The phytochemical diversity of commercial Cannabis in the United States | Nick Jikomes |
4:30 – 04:55 PM EST | Uptake of inorganic nutrients affects secondary metabolites production in medical cannabis | Nirit Bernstein |
4:55 – 05:20 PM EST | Purple haze: The photo-isomerization of cannabidiol hydroxyquinone | Brodie Thomson |
5:20 – 05:45 PM EST | Cannasulfur compounds: New paradigm for understanding the chemistry of cannabis | Iain Oswald |
5:45 – 6:00 PM EST | Panel Discussion |
Wednesday March 29: Women in Cannabis: Breaking Through the Grass Ceiling
9:00 – 09:05 AM EST | Introductory Remarks | Melissa Wilcox |
9:05 – 9:30 AM EST | Careers in cannabis: How women are shaping an emerging industry | Melissa Wilcox |
9:30 – 09:55 AM EST | Discussing the percentage of women and minorities who hold executive positions at cannabinoid businesses | LaTonya Warren, Presenter; W. Chick; Peter Mantz |
9:55 – 10:20 AM EST | Cannabis industry in Colombia in full swing | Ada Carolina Gallo Molina |
10:40 – 11:05 AM EST | Development of an automated pressurized liquid extraction of common cannabinoids from cannabis for quantitative analysis | Monica Alonso |
11:05 – 11:25 AM EST | Centrifugal partition chromatography application for delta 9 THC remediation of cannabis extracts | Ada Carolina Gallo Molina, Presenter; Ivan Gil; Cesar Sánchez |
11:25 – 11:55 AM EST | Panel Discussion | |
Additional Resources



Amber Wise, PhD
Programming Committee Chair
programming@cann-acs.org
Amber Wise has a PhD in Chemistry from UC-Berkeley and spent the early part of her career as an undergraduate chemistry lecturer and research professor for 7 years at universities in San Francisco, Bangladesh and Chicago. After transitioning out of academia in 2016, she was the Scientific Director at Avitas Agriculture in Washington and Oregon for two years, overseeing the cannabis extraction and refinement facilities and handling the data analysis, new product development and scientific growth of the company. She is currently the Science director at Medicine Creek Analytics, an ISO-17025 accredited cannabis testing lab outside Seattle. She serves on the Washington State Dept. of Ecology Cannabis Science Task Force Steering Committee and assists in organizing a Seattle-based cannabis science group, CANN-STEM.